FC Dallas Youth 13U - 2012 Boys Teams
Team | League | Coach | Phone | Email |
---|---|---|---|---|
Red ECNL B12 | ECNL | Jesse Suarez | 214-507-2363 | |
White ECNL B12 | ECNL | Dorian Hernandez | 214-632-6036 | |
ECNL RL B12 | ECNL RL | Johann Arboleda | 713-261-7144 | |
Blue ECNL RL NTX B12 | ECNL RL NTX | Victor Medina | 469-567-7104 | |
Navy ECNL RL NTX B12 | ECNL RL NTX | Robert Bogus | 352-346-0421 | |
Red ECNL RL NTX B12 | ECNL RL NTX | Sammy Ekeme | 806-283-6353 | |
White ECNL RL NTX B12 | ECNL RL NTX | Carnell Green | 817-863-3652 | |
NPL B12 Black | NPL NTX | Alex Perez | 972-256-6481 | |
NPL B12 Gold | NPL NTX | Gil Kang | 469-288-6222 | |
NPL B12 Silver | NPL NTX | Robert Bogus | 352-346-0421 | |
12B Black | Classic - D3 | Sammy Ekeme | 806-283-6353 | |
12B Central Blue | Plano - D3 | Victor Medina | 469-567-7104 | |
12B North Blue | RPL - D3 | Aaron Arellano | 214-707-6716 | |
12B North Red | Plano - D3 | Aaron Arellano | 214-707-6716 | |
12B North White | Plano - D2 | Mario Ramirez | 915-328-9847 | |
12B Red | Classic - D3 | Mario Moreno | 469-826-8496 |
FC Dallas Youth 13U - 2012 Girls Teams
Team | League | Coach | Phone | Email |
---|---|---|---|---|
ECNL G12 | ECNL | Jamie Lovegrove | 214-529-2201 | |
ECNL RL G12 | ECNL RL | Jamie Lovegrove | 214-529-2201 | |
Blue ECNL RL NTX G12 | ECNL RL NTX | James Haylock | 214-783-8205 | |
Red ECNL RL NTX G12 | ECNL RL NTX | Sarah Winchester | 360-649-0365 | |
White ECNL RL NTX G12 | ECNL RL NTX | Jon Waters | 469-207-6018 | |
12G North White | Plano - D1 | Eddie Marin | 940-390-5255 | |
12G White | Plano - D1 | Eddie Marin | 940-390-5255 |